KU degree 1st year 2nd final year BCom time table 2017 :Kakatiya University is going to conduct the examination for all the degree Under Graduation courses. Kakatiya University is conducting the exams is B.Com 1st year 2nd year and final year. Every year this BCom first year second year and final year. exam is going to be conducted in the month of March/April . Hence for appearing in the BCom 1st year 2nd year and final year exams candidates needs time table. For more details regarding the time table, candidates can check below here.
KU degree 1st year 2nd final year BCom time table 2017
Candidates who are going to appeared for KU Degree BCom 1st year 2nd year 3rd year can download for Time Table, Kakatiya University (KU) Degree B.Com Time Table 2017 through official website also we are given here .All Candidates you can check and download, This BCom 1st year 2nd year and final year Exam Time Table from given table
- Name of the university :Kakatiya University@KU
- Name of the exam :Degree B.Com 1st year 2nd final year exams
- Category :Time Table
- Status :available
- Official website :kuexams.org
KU degree 1st year BCom time table 2017
FIRST YEAR (B.A) TIME: 2.00.P.M. TO 5.00.P.M.DATE & DAY | SUBJECT |
17-03-2017 FRIDAY | GENERAL ENGLISH |
20-03-2017 MONDAY | SECOND LANGUAGE i) TELUGU ii) HINDI iii) SANSKRIT iv) URDU v) ARABIC |
22-03-2017 WEDNESDAY | 1. B. Com. (Regular): Business Economics (Paper-II) 2. B.Com. (Taxation/Tax Procedures & Practice) Income Tax (Paper-II) 3. B.Com. (Computers) Programming Concepts Using ‘C’ (Paper-II) 4. B.Com. (Advertising & Sales Management) Marketing Management (Paper-II) 5. B.Com. (Corporate Secretary ship) Business Environment (Paper-II) 6. B.Com. (Insurance) Principles And Practice Of Insurance (Paper-II) |
24-03-2017 FRIDAY | 1. FINANCIAL ACCOUNTING (Paper-I) (Common for B.Com. Regular/Computers/Advertising & Sales Management/Taxation/ Tax Procedure & Practice/Corporate Secretary ship/ Insurance) |
27-03-2017 MONDAY | 1. BUSINESS ORGANIZATION AND MANAGEMENT (Paper-III) (Common for B.Com. Regular/Computers/Advertising & Sales Management/Taxation/ Tax Procedure & Practice/Corporate Secretary ship/Insurance) |
31-03-2017 FRIDAY | 1. FUNDAMENTALS OF INFORMATION TECHNOLOGY (Paper-IV) (Common for B.Com. Regular/Computers/Advertising & Sales Management/Taxation/ Tax Procedure & Practice/ Corporate Secretary ship/Insurance) |
KU degree 2nd year B.Com time table 2017
DATE & DAY | SUBJECT |
18-03-2017 SATURDAY | GENERAL ENGLISH |
21-03-2017 TUESDAY | SECOND LANGUAGE i) TELUGU (OLD) ii) HINDI iii) SANSKRIT iv) URDU v) ARABIC TELUGU (NEW) |
23-03-2017 THURSDAY | 1. Advanced Accounting ( Paper-I) (Common for B.Com. Regular/Computers/Advertising & Sales Management/Taxation/ Tax Procedures & Practice/Corporate Secretary ship/Insurance) |
25-03-2017 SATURDAY | 1. Business Statistics (Paper-II) (Common for B.Com. Regular/Computers/Advertising & Sales Management/Taxation/ Tax Procedures & Practice/Corporate Secretary ship/Insurance) |
30-03-2017 THURSAY | 1. Financial Services-Banking & Insurance (Paper-III) (Common for B.Com. Regular /Taxation/Tax Procedures & Practice) 2. B.Com. (Advertising & Sales Management) Advertising – I (Paper-III) 3. B.Com (Computers) E-Commerce (Paper-III ) 4. B.Com. (Corporate Secretary Ship) Corporate Law & Practice – I (Paper- III) 5. B.Com. (Insurance) Legal and Managerial aspects of Insurance (Paper-III) |
01-04-2017 SATURDAY | 1. Taxation (Paper-IV) (Common for B.Com. Regular /Advertising & Sales Management//Corporate Secretary ship/ Insurance) 2. B.Com (Taxation) Tax Management & Tax Planning (Paper-IV) 3. B.Com. (Computers) Business Data Processing Systems (Paper-IV 4. B.Com (Tax Procedures & Tax Practices) Income Tax Procedures & Practice-I (Paper-IV) |
04-04-2017 TUESDAY | 1. Entrepreneur & Entrepreneurship (Equivalent Paper of Entrepreneurship Development of B.Com II yr (Old)) |
KU degree 3rd year BCom time table 2017
DATE & DAY | SUBJECT |
17-03-2017 FRIDAY | 1. BUSINESS LAWS - (Paper-I) (Common for B.Com. Regular/Computers/Insurance/ Advertising & Sales Management/Taxation/ Tax Procedures & Practice/CSP) |
20-03-2017 MONDAY | 1. CORPORATE ACCOUNTING – (Paper-II) (Common for B.Com. Regular/computers/Insurance / ASM/ Taxation / TPP / CSP) |
22-03-2017 WEDNESDAY | 1. Cost & Management Accounting (Paper – III) (Common for B.Com. Regular/Computers/ASM/TPP/Taxation/Insurance/CSP) |
24-03-2017 FRIDAY | 1. Auditing (Paper-IV) (Common for B.Com. Regular/Computers/Insurance/ASM/Taxation/TPP/CSP) |
27-03-2017 MONDAY | 1. Business Communication (Paper – V) (B.Com. Regular/Computers/Insurance/ASM/Taxation/CSP) |
31-03-2017 FRIDAY | 1. Advanced Corporate Accounting (Paper-VI) (B.Com. Regular Only) 2. B.Com. (Advertising and Sales Management) Sales Promotion & Sales Management (Paper-VI) 3. B.Com. (Insurance) Fire and Marine Insurance (Paper – VI) 4. B.Com (Corporate Secretary ship) Corporate Tax Law & Practice – II (Paper – VII) 5. B.Com. (Computers) WEB Programming (Paper-VI) 6. Life Insurance - B.Com. Regular only 7. Banking in India - B.Com Regular only 8. Retail Management - B.Com Regular only 9. Income Tax – I - B.Com Regular only 03. Fundamentals of Financial Management - B.Com. Regular only 11. Principles of Marketing - B.Com Regular only 12. Secretarial Practice - B.Com Regular only |
03-04-2017 MONDAY | 1. Advanced Management Accounting - (Paper – VII) (B.Com. Regular only Cost Accounting (Old) B.Com Regular 2. B.Com (Computers) Relational Database Management Systems - (Paper-VII) 3. B.Com (Taxation) Corporate Tax Management - (Paper – VII) |
06-04-2017 THURSDAY | 1. B.Com (Taxation) Sales Tax (Central AP & Excise & Customs Act) (Paper – VI) 2. Other Taxes (Old) (B.Com Regular only) 3. B.Com (Tax Procedures & Practices) Other Taxes (Paper - VII) |
08-04-2017 SATURDAY | 1. B.Com (Advertising and Sales Management) Advertising – II (Paper – VII) 2. B.Com (Tax Procedures and Practices) Income Tax Procedures & Practice – II (Paper – VI) 3. B.Com (Insurance) Property and Liability Insurance (Paper – VII) 4. Non-Life Insurance (B.Com. Regular only) 5. Computer Applications in Banking (B.Com Regular only) 6. Retail Marketing & CRM (B.Com. Regular only) 7. Income Tax – II (B.Com Regular only) 8. Micro-Credit and Foreign Trade Finance (B.Com Regular only) 9. Rural Marketing (B.Com Regular only) 03. Office Management (B.Com Regular only) |
11-04-2017 TUESDAY | 1. B.Com (Corporate Secretary ship) Secretarial Practice (Paper – VI) 2. Computer Applications in Accounting (Old) (Common for B.Com Regular and Computers) |
13-04-2017 THURSDAY | 1. Small Enterprises Management / small Industry (Old) (Common to B.Com. Regular and B.Com CC (Elective) 2. B.Com. (Tax Procedures & Practice) Data Base Management Systems (Paper-V) |
More Latest Update of Degree Hall Tickets and Results
All Universities Degree Hall Tickets Download
All Universities Degree Results Download
Official Websites :
0 comments:
Post a Comment